Admin Area
Karandeniya LGC Jurisdiction is situated on a flat land a little way from the coast of Galle District. Karandeniya’s latitude is between 6-15 to 6-20 N and its longitude is between 80-5 to 80-10. Karandeniya LGC jurisdiction is bounded by Bentara LGC jurisdiction to the north, Elpitiya and Weliwitia – Divithura LGC jurisdiction to the southeast, Ambalangoda LGC jurisdiction to the south and Balapitiya LGC jurisdiction to the west. Karandeniya LGC Jurisdiction falls under Karandeniya constituency. It has an area of 8423 hectares (84 sq km). It consists of 40 village officer domains. 5% of the total area of Galle district belongs to this division. According to the national census conducted in 2021, the population is 74606.
Karandeniya Pradeshiya Sabha Area Map
Serial number. | Village employee numbers | Gama Sevak Division | Land size (hectares) |
---|---|---|---|
01 | 39 | Uragasmanhandiya – South | 110 |
02 | 39 A | Uragasmanhandiya-North | 135 |
03 | 39 B | Meegaspitiya | 229 |
04 | 39 C | Uragasmanhandiya-Eastern | 270 |
05 | 39 D | Yatagala | 149 |
06 | 39 E | Mandorawala | 74 |
07 | 39 F | Halgahawela | 125 |
08 | 39 Gee | Mabingoda | 164 |
09 | 39 H | Galpoththawala | 226 |
10 | 39 J | Waliguruketiya | 325 |
11 | 41 | Magala North | 209 |
12 | 41 A | Hipankanda | 237 |
13 | 41 B | Kaluwalagoda | 187 |
14 | 41 C | Lenagalpalatha | 196 |
15 | 41 D | Siripura | 105 |
16 | 41 E | Beligasweella | 220 |
17 | 41 F | Diyapitagallana | 146 |
18 | 91 | Karandeniya North | 178 |
19 | 91 A | Karandeniya South | 95 |
20 | 91 B | Randenigama | 323 |
21 | 91 C | Dangahawila | 51 |
22 | 91 D | Unagaswela | 339 |
23 | 91 E | Mahagoda | 85 |
24 | 91 F | Egodawela | 312 |
25 | 92 | Borakanda | 260 |
26 | 92 A | Madakubura | 155 |
27 | 92 B | Mandakanda | 87 |
28 | 92 C | Diwiyagahawela | 167 |
29 | 92 D | Talgahawatta | 564 |
30 | 92 E | Kirunuge | 339 |
31 | 92 F | Mahaedanda | 69 |
32 | 93 | Krudugahahethepma | 227 |
33 | 93 A | Pahala kiripeedda | 77 |
34 | 93 B | Ihala kiripeedda | 112 |
35 | 93 C | Aganaketiya | 394 |
36 | 93 D | Galagodaaththa | 192 |
37 | 93 E | Jayabima | 102 |
38 | 95 | Magala South | 636 |
39 | 95 A | Agulugalla | 441 |
40 | 95 B | Pehebiyakanda | 164 |
Karandeniya LGC Jurisdiction is situated on a flat land a little way from the coast of Galle District. Karandeniya's latitude is between 6-15 to 6-20 N and its longitude is between 80-5 to 80-10. Karandeniya LGC jurisdiction is bounded by Bentara LGC jurisdiction to the north, Elpitiya and Weliwitia - Divithura LGC jurisdiction to the southeast, Ambalangoda LGC jurisdiction to the south and Balapitiya LGC jurisdiction to the west. Karandeniya LGC Jurisdiction falls under Karandeniya constituency. It has an area of 8423 hectares (84 sq km).